USHL_logo_white

Financial Highlights

For financial year ended 30 June 2023

2023 2022 2021 2020 2019
Group Turnover (S$’million) 107.3 80.1 77.3 59.7 68.6
Group Net Profit/(Loss) Attributable to Shareholders (S$’million) 11 7.1 7.6 (7.6) (4.7)
Group Gross Margin (%) 25.5 23.2 23.7 18.4 15.6
Group Earnings/(Loss) Per Share (S$’cents) 28.0 18.0 19.0 (19.0) (12.0)
Group NAV (S$’cents) 197.0 170.0 156.0 137.0 156.0
Dividend Payout (S$’cents) 5 1 4 Nil Nil
 
Group Turnover
(S$’million)
Group Net Profit/(Loss) Attributable to Shareholders
(S$’million)
Group Gross Margin
(%)
Group Earnings/(Loss) Per Share
(S$’cents)
Group NAV
(S$’cents)
Dividend Payout
(S$’cents)