Shareholding Statistics
(Extracted from the Annual Report 2026)
As at 21 September 2026
|
Number of shares (excluding treasury shares and subsidiary holdings) |
: |
118,134,300 |
|
Class of shares |
: |
Ordinary shares |
|
Voting rights |
: |
One (1) vote per share |
|
No. of treasury shares and percentage |
: |
Nil |
|
No. of subsidiary holdings held and percentage |
: |
Nil |
Distribution of shareholdings as at 21 September 2026
Size of Shareholdings |
| No. of Shareholders | % |
| No. of Shares | % | ||
| 1 | – | 99 | 41 | 4.20 | 651 | 0.00 | ||
| 100 | – | 1,000 | 96 | 9.83 | 47,024 | 0.04 | ||
| 1,001 | – | 10,000 | 569 | 58.24 | 2,500,875 | 2.12 | ||
| 10,001 | – | 1,000,000 | 261 | 26.71 | 15,826,031 | 13.40 | ||
| 1,000,001 and above | 10 | 1.02 | 99,759,719 | 84.44 | ||||
| Total | 977 | 100.00 | 118,134,300 | 100.00 | ||||
Twenty largest shareholders as at 21 September 2026
| No. | Name of Shareholder | No. of Shares | % |
| 1 | Ang Yu Seng | 41,174,520 | 34.85 |
| 2 | Goi Seng Hui | 25,752,000 | 21.80 |
| 3 | Ang Yew Chye | 14,549,729 | 12.32 |
| 4 | Lian Bee Metal Pte Ltd | 7,948,500 | 6.73 |
| 5 | Wilson Ong (Wilson Wang) | 3,060,600 | 2.59 |
| 6 | Lim Ah Kaw @ Lim Lan Ching | 1,849,970 | 1.57 |
| 7 | Phillip Securities Pte Ltd | 1,642,400 | 1.39 |
| 8 | Lim And Tan Securities Pte Ltd | 1,506,000 | 1.27 |
| 9 | Ang Jun Long | 1,172,400 | 0.99 |
| 10 | UOB Kay Hian Pte Ltd | 1,103,600 | 0.93 |
| 11 | Leh Bee Hoe | 790,800 | 0.67 |
| 12 | DBS Nominees Pte Ltd | 741,000 | 0.63 |
| 13 | Cheng Buck Poh @ Chng Bok Poh | 610,200 | 0.52 |
| 14 | Seah Kiok Leng | 477,900 | 0.40 |
| 15 | Lim Puay Lan | 371,900 | 0.32 |
| 16 | Goh Ching Yu @ Goh Chwee Lian | 361,800 | 0.31 |
| 17 | Chiam Hock Poh | 341,730 | 0.29 |
| 18 | Tiger Brokers (Singapore) Pte. Ltd. | 322,300 | 0.27 |
| 19 | Maybank Securities Pte. Ltd. | 302,700 | 0.26 |
| 20 | Qiu Qianliang | 300,000 | 0.25 |
| Total | 104,380,049 | 88.36 | |
Substantial Shareholders as at 21 September 2026
| No. | Name of Shareholder | Direct Interest | Deemed Interest | ||||||
| No. of Shares | % | No. of Shares | % | ||||||
| 1 | Ang Yu Seng | 41,174,520 | 34.85 | – | – | ||||
| 2 | Goi Seng Hui | 25,752,000 | 21.80 | – | – | ||||
| 3 | Ang Yew Chye | 14,549,729 | 12.32 | – | – | ||||
| 4 | Lian Bee Metal Pte Ltd | 7,948,500 | 6.73 | – | – | ||||
As at 21 September 2026, 24.30% of the Company’s shares were held in the hands of the public. Accordingly, the Company has complied with Rule 723 of the Listing Manual of the SGX-ST which requires 10% of the equity securities (excluding preference shares and convertible equity securities) in a class that is listed to be in the hands of the public.