Shareholdings
(Extracted from the Annual Report 2023)
As at 18 September 2023
Number of shares (excluding treasury shares and subsidiary holdings) |
: |
39,378,100 |
Class of shares |
: |
Ordinary shares |
Voting rights |
: |
One (1) vote per share |
No. of treasury shares and percentage |
: |
Nil |
No. of subsidiary holdings and percentage |
: |
Nil |
Distribution of shareholdings as at 18 September 2023
Size of Shareholdings |
No. of Shareholders |
% |
No. of Shares |
% |
||||
1 | – | 99 | 44 | 3.85 | 463 | 0.00 | ||
100 | – | 1,000 | 424 | 37.06 | 277,332 | 0.70 | ||
1,001 | – | 10,000 | 545 | 47.64 | 2,098,715 | 5.33 | ||
10,001 | – | 1,000,000 | 127 | 11.10 | 8,343,407 | 21.19 | ||
1,000,001 and above | 4 | 0.35 | 28,658,183 | 72.78 | ||||
Total | 1,144 | 100.00 | 39,378,100 | 100.00 |
Twenty largest shareholders as at 18 September 2023
No. | Name of Shareholder | No. of Shares | % |
1 | Ang Yu Seng | 13,724,840 | 34.85 |
2 | Goi Seng Hui | 8,584,000 | 21.80 |
3 | Ang Yew Chye | 4,346,043 | 11.04 |
4 | Lian Bee Metal Pte Ltd | 2,003,300 | 5.09 |
5 | Wilson Ong (Wilson Wang) | 861,200 | 2.19 |
6 | Phillip Securities Pte Ltd | 589,799 | 1.50 |
7 | Lim And Tan Securities Pte Ltd | 502,000 | 1.27 |
8 | Lim Ah Kaw @ Lim Lan Ching | 451,390 | 1.15 |
9 | Chew Ghim Bok | 450,000 | 1.14 |
10 | Ang Jun Long | 390,800 | 0.99 |
11 | Leh Bee Hoe | 263,600 | 0.67 |
12 | Cheng Buck Poh @ Chng Bok Poh | 203,400 | 0.52 |
13 | DBS Nominees Pte Ltd | 194,200 | 0.49 |
14 | Lim Puay Lan | 167,300 | 0.42 |
15 | BNP Paribas Nominees Singapore Pte Ltd | 166,300 | 0.42 |
16 | Seah Kiok Leng | 159,300 | 0.40 |
17 | Maybank Securities Pte. Ltd. | 139,700 | 0.36 |
18 | Goh Ching Yu @ Goh Chwee Lian | 120,600 | 0.31 |
19 | Chiam Hock Poh | 113,910 | 0.29 |
20 | Qiu Qianliang | 100,000 | 0.25 |
Total | 33,531,682 | 85.15 |
Substantial Shareholders as at 18 September 2023
No. | Name of Shareholder | Direct Interest | Deemed Interest | ||||||
No. of Shares | % | No. of Shares | % | ||||||
1 | Ang Yu Seng | 13,724,840 | 34.85 | – | – | ||||
2 | Goi Seng Hui | 8,584,000 | 21.80 | – | – | ||||
3 | Ang Yew Chye | 4,346,043 | 11.04 | – | – | ||||
4 | Lian Bee Metal Pte Ltd | 2,003,300 | 5.09 | – | – |
As at 18 September 2023, 27.19% of the Company’s shares are held in the hands of public. Accordingly, the Company has complied with Rule 723 of the Listing Manual of the SGX-ST which requires 10% of the equity securities (excluding preference shares and convertible equity securities) in a class that is listed to be in the hands of the public.